The Tables below are an edited extract provided to RHSoc by Mark Trengove from his Baggers without Borders International Peak-baggers' Registers and Halls of Fame.
They include:
The P1500m Peaks ('Ultras')
Hall of Fame Thresholds for Ultras=15.
No. | Name | Status | 2022 | Total |
---|---|---|---|---|
1 | Rob Woodall | A | 22 | 356 |
2 | Richard Mclellan | A | 10 | 283 |
3 | Denise McLellan | A | 10 | 241 |
4 | Pete Ellis | A | 0 | 98 |
5 | Lee Newton | A | 1 | 76 |
6 | Adrian Rayner | A | 0 | 74 |
7 | Martin Richardson | A | 0 | 73 |
8 | Alastair Govan | A | 3 | 61 |
9 | Daniel Quinn | A | 1 | 54 |
10 | Graham Illing | A | 1 | 47 |
11 | Tove Illing | A | 1 | 34 |
12 | Ann Bowker | D | — | 27 |
13 | Rhona Faser | A | 0 | 26 |
14 | Rowland Bowker | D | — | 25 |
15 | Julie Brown | A | 0 | 17 |
15 | Keith Anderson | A | 0 | 17 |
17 | Peter Bellarby | A | 0 | 15 |
17 | Keith Craig | A | 0 | 15 |
17 | Chris Upson | A | 0 | 15 |
The P1000m Peaks ('Ribus')
Hall of Fame Thresholds for Ribus=30.
No | Name | Status | 2022 | Total |
---|---|---|---|---|
1 | Rob Woodall | A | 145 | 730 |
2 | Richard Mclellan | A | 22 | 403 |
3 | Denise McLellan | A | 22 | 337 |
4 | Martin Richardson | A | 0 | 211 |
5 | Lee Newton | A | 7 | 183 |
6 | Pete Ellis | A | 0 | 126 |
7 | Adrian Rayner | A | 0 | 98 |
8 | Daniel Quinn | A | 3 | 97 |
9 | Alastair Govan | A | 5 | 78 |
10 | Graham Illing | A | 1 | 64 |
11 | Ann Bowker | D | — | 40 |
12 | Chris Upson | A | 2 | 34 |
13 | Rhona Faser | A | 0 | 32 |
14 | Peter Bellarby | A | 0 | 31 |
15 | Keith Anderson | A | 0 | 30 |
The P600m Peaks ('Majors')
Hall of Fame Thresholds for Majors=150.
No. | Name | Status | 2022 | Total |
---|---|---|---|---|
1 | Rob Woodall | A | 190 | 1230 |
2 | Richard Mclellan | A | 26 | 597 |
3 | Martin Richardson | A | 0 | 550 |
4 | Denise McLellan | A | 29 | 466 |
5 | Lee Newton | A | 15 | 450 |
6 | Pete Ellis | A | 0 | 270 |
7 | Alastair Govan | A | 7 | 184 |
8 | Daniel Quinn | A | 5 | 179 |
9 | Graham Illing | A | 1 | 173 |
10 | Jim Bloomer | A | 0 | 168 |
11 | Rowland Bowker | D | — | 167 |
12 | Ann Bowker | D | — | 167 |
13 | Gary Jones | A | 0 | 157 |
Codes: *=New entries, D=Deceased, R=Retired.